Requirement List
- South West
- South East
- London (inside M25)
- East Anglia
- Oxfordshire / Gloucestershire
- West Midlands
- East Midlands
- Wales
- North East and North West
- Scotland
- N.Ireland / Rep.of Ireland
Facility Key
DT = Drive Thru
Dto = Drive To (no Drive Thru facility)
FC = Food Court
LR = Local Restaurant
HSR = High Street Restaurant
Exp = Express/Take away only
South West / South East
Paul Stokes
paul.stokes@yum.com
07973-141150
Except those in italics *:
Nick Evans
nick.evans@yum.com
07866-583559
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Aldershot | Anywhere | DT | |
| Amersham | Anywhere | LR | |
| Open | Aylesbury | Close to Retail | DT |
| Open | Barnstaple | Close to Retail Parks | DT/LR |
| Basingstoke North | North East of Town close to Supermarket | DT | |
| Bath North * | Anywhere | DT/LR | |
| Bath South * | Anywhere | DT/LR | |
| Billericay | Central | LR | |
| Bluewater | A Road location | DT | |
| Bridgwater | Retail Park | DT | |
| Brighton East | Neighbourhood Parade | DT/LR | |
| Brighton North | A27 Close to Asda | DT | |
| Bristol | Close to Main Retail | FC | |
| Bristol - Emersons Green | Anywhere | DT | |
| Bristol - South | Close to Imperial Park | DT/LR | |
| Camborne | Retail park / Strong Road | DT | |
| Under Contract | Canterbury | A28 - Sturry Road Retail Parks | DT |
| Canterbury West | Main Road | DT | |
| Caversham | Anywhere | DT/LR | |
| Chatham | Anywhere | DT | |
| Cheshunt | Anywhere | DT | |
| Chippenham | Strong A Road | DT | |
| Clifton | Strong Road | LR/EXP | |
| Poole/Corfe Mullen | Close to Retail Park | DT | |
| Cosham | Anywhere | DT | |
| Crawley North | Anywhere | DT | |
| Crawley South | Anywhere | DT | |
| Dover | Strong A Road/Supermarket | DT | |
| Devizes * | Main Road | DT | |
| Exeter West * | Strong A Road | DT | |
| Falmouth | Close to Retail Park/Asda, also change DT/LR | DT | |
| Fareham | Near supermarket - A27 | DT/LR | |
| Farnborough | Anywhere | DT | |
| Farnham | Strong A Road | DT | |
| Open | Fishponds | Strong A Road | DT |
| Folkestone | Central | DT | |
| Gravesend | Close to Retail Park/Supermarket | DT | |
| Guildford South | Anywhere | DT/LR | |
| Hastings | A21- Close to Supermarket/North of Town | DT/LR | |
| Haywards Heath | Anywhere | DT/LR | |
| Hemel Hempstead | Close to Retail Park | DT | |
| High Wycombe West | Asda/Cinema | DT | |
| Horsham | Brighton Road | DT/LR | |
| Hove | A270/Retail park | DT | |
| Hythe & Fowley | Strong A Road | DT | |
| Littlehampton | Close to Retail Park | DT | |
| Maidenhead | West - A4 | LR | |
| Maidstone | Strong A Road | DT/LR | |
| Marlow | Close to Retail | LR | |
| Open | Newbury | Strong A Road | DT/LR |
| Newhaven | Near Supermarket/Retail | DT | |
| Newton Abbot * | A30 or Newton Road / Close to Retail | DT | |
| Plymouth East/Marsh Mills * | Near Supermarket | DT | |
| Plymouth South/Laira Bridge * | Anywhere | DT | |
| Rainham- Kent | A2 | DT/LR | |
| Rayleigh | South - A127 | DT/LR | |
| Reading | Oxford Road | DT | |
| Reading Caversham | Main Road / Retail | LR | |
| Reading South West | Bath Road Retail | DT/LR | |
| Salisbury Centre | Close to Main Road | FC | |
| Salisbury | Near Retail Parks | DT/LR | |
| Shoreham | Off A27 Close to Retail Park | DT | |
| Slough | A335 | DT | |
| Slough East | A4 Bath Road | DT/LR | |
| Southend East | Anywhere | DT | |
| Southend West | Anywhere | DT | |
| St Albans | Anywhere | DT/LR | |
| St Austell | A390/Close to Retail Park | DT | |
| Under Offer | Street / Glastonbury * | A39 Close to Retail | DT |
| Swindon North | Close to Asda | DT | |
| Swindon South | Strong A Road | DT | |
| Taunton | Strong A Road-East of Town nr M4 | DT/LR | |
| Torquay * | Anywhere | DT | |
| Trowbridge * | A361/Strong A Road | DT/LR | |
| Truro | A Road/Close to Retail Park | DT/LR | |
| Tunbridge Wells | Close to Retail Parks | DT | |
| Waterlooville | Strong A Road/Retail Park | DT | |
| Under Offer | Whitstable | Strong A Road - Thanet Way | DT |
| Winchester | Anywhere | DT/LR | |
| Under Contract | Windsor | Anywhere - incl Dedworth Road | LR |
| Winton | Central | DT | |
| Woking West | Anywhere | DT | |
| Wokingham | Anywhere | DT/LR | |
| Worthing East | Close to Retail Parks | DT/LR | |
| Under Contract | Worthing West | Anywhere near neighbourhood retail hubs | DT/LR |
| Yeovil * | Strong A Road/Close to Retail | DT |
London (inside M25)
Paul Stokes
paul.stokes@yum.com
07973-141150
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Addington | Close to Retail & Local Population | EXP | |
| Bansted | Close to Retail & Local Population | EXP | |
| Barkingside | Close to Retail & Local Population | LR/EXP | |
| Open | Borehamwood | Close to Retail & Local Population | LR/EXP |
| Bow | Close to Retail & Local Population | EXP | |
| Brent Cross | Close to Retail & Local Population | FC/DT | |
| Brentford | Close to Retail & Local Population | EXP | |
| Bromley North/Downham | Close to Retail & Local Population | EXP | |
| Bromley South/Locksbottom | Close to Retail & Local Population | EXP | |
| Open | Caterham | Close to Retail & Local Population | LR/EXP |
| Chadwell Heath | Close to Retail & Local Population | EXP | |
| Chessington | Close to Retail & Local Population | EXP | |
| Colliers Row / Romford | Close to Retail & Local Population | EXP | |
| Crayford | Close to Retail & Local Population | DT/EXP | |
| East Sheen | Close to Retail & Local Population | EXP | |
| Open | Enfield East | Close to Retail & Local Population | EXP |
| Epsom | Close to Retail & Local Population | LR | |
| Greenwich Peninsula | Close to Retail & Local Population | DT/Dto | |
| Harold Hill | Close to Retail & Local Population | EX | |
| Heathrow | Close to Retail & Local Population | DT/LR/EXP | |
| Ilford | Close to Retail & Local Population | LR | |
| Isle of Dogs | Close to Retail & Local Population | LR/EX/DT | |
| Islington | Close to Retail & Local Population | LR | |
| Kentish Town | Close to Retail & Local Population | EXP | |
| Kingston | Close to Retail & Local Population | HSR/EXP | |
| Kingston North | Close to Retail & Local Population | Exp | |
| Leatherhead | Close to Retail & Local Population | LR/EXP | |
| Lee Green | Close to Retail & Local Population | EXP | |
| Lewisham | Close to Retail & Local Population | LR | |
| London Bridge | Close to Retail & Local Population | EXP | |
| North Finchley/Friern Barnet | Close to Retail & Local Population | LR/EXP | |
| Orpington North/St Mary Cray | Close to Retail & Local Population | DT | |
| Purley Way | Close to Retail & Local Population | DT | |
| Open | Putney | Close to Retail & Local Population | LR/EXP |
| Rainham Essex | Close to Retail & Local Population | DT | |
| Richmond | Close to Retail & Local Population | LR/EXP | |
| Ruislip South | Close to Retail & Local Population | DT/EXP | |
| Open | Sidcup | Close to Retail & Local Population | LR/EXP |
| Silvertown | Close to Retail & Local Population | EXP | |
| Staines | Close to Retail & Local Population | DT/LR | |
| Stockwell | Close to Retail & Local Population | EXP | |
| Swanley | Close to Retail & Local Population | EXP | |
| Teddington | Close to Retail & Local Population | EXP | |
| Thornton Heath | Close to Retail & Local Population | EXP | |
| Wallington | Close to Retail & Local Population | EXP | |
| Waterloo | Close to Retail & Local Population | LR/EXP | |
| Watford Centre | Close to Retail & Local Population | HSR | |
| Watford South | Close to Retail & Local Population | LR/EXP | |
| Wembley Stadium | Close to Retail & Local Population | LR/EXP |
East Anglia
Phil Speechley
phil.speechley@yum.com
07713-328424
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Bedford North East | Close to Tesco | DT | |
| Cambridge Centre | Lion Yard & Grafton Centre | HSR/FC | |
| Cambridge North | Main Road Close to Retail | DT/LR | |
| Cambridge South | Main Road Close to Retail | DT/Dto/LR | |
| Chelmsford Centre | Close to Main Retail | HSR/FC | |
| Chelmsford South | Main Road Close to Retail | DT/Dto/LR | |
| Colchester East | Main Road Close to Retail | DT/Dto/LR | |
| Colchester West | Main Road Close to Retail | DT/Dto | |
| Ely | Main Road Close to Retail | DT/LR | |
| Felixtowe | Main Road Close to Retail | DT/LR | |
| Grantham | South/A52 Close Retail | DT | |
| Harlow | A414 Edinburgh Way | DT | |
| Hertford | Close to main Road and/or edge of town | DT/LR | |
| Hitchin | Close to main Road and/or edge of town | DT/Dto/LR | |
| Ipswich Centre | Close to Main Retail | HSR/FC | |
| Ipswich South | Main Road Close to Retail | DT | |
| Kings Lynn | Centre | FC | |
| Letchworth | Covered by Hitchin | ||
| Lincoln | South/Main Road Close to Retail | DT | |
| Norwich North/East | On Ring Road Close to Retail | DT/Dto/LR | |
| Norwich South | On Ring Road Close to Retail | DT/Dto | |
| Peterborough Centre | Queensgate Centre/Close to | HSR/FC | |
| Peterborough North | Main Road Close to Retail | DT | |
| Stamford | Main Road Close to Retail Park/Morrisons | DT | |
| Exchanged | St Neots | A428 Close to Retail | DT |
| Stevenage | Close to Retail Park | DT | |
| Thetford | Main Road Close to Retail | DT/LR |
Oxfordshire / Gloucestershire
Phil Speechley
phil.speechley@yum.com
07713-328424
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Abingdon | Central - A415 | DT/Dto/LR | |
| Banbury | Main Road Close to Retail | DT | |
| Open | Bicester | Main Road Close to Retail | DT |
| Didcot | On/Close to Retail Park | DT/LR | |
| Open | Cheltenham North | Main Road Close to Retail | DT |
| Cirencester | Main Road Close to Retail | DT/Dto/LR | |
| Leighton Buzzard | Close to Retail | DT/Dto/LR | |
| Milton Keynes Centre | Close to Retail & Leisure | LR | |
| Under Offer | Milton Keynes South | Main Road Close to Retail | DT |
| Milton Keynes East | Main Road Close to Retail | DT | |
| Oxford - Botley | Anywhere | DT | |
| Oxford - Headlington | Near Retail Park / Anywhere | DT/LR | |
| Under Offer | Oxford Cowley | Main Road Close to Retail | DT/LR |
| Oxford Summertown | Close to Retail | Dto/LR | |
| Stone | Main Road Close to Retail | DT/Dto/LR | |
| Stroud | Main Road Close to Retail | DT | |
| Winchester | Main Retail Centre | FC | |
| Witney | Any | DT/Dto/LR |
West Midlands
West Midlands - East of M5
Phil Speechley
phil.speechley@yum.com
07713-328424
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Bilston | Main Road Close to Retail | DT/LR | |
| Coseley/Sedgeley | Main Road Close to Retail | DT/Dto/LR | |
| Bromsgrove | Main Road Close to Retail | DT/Dto/LR | |
| Evesham | Main Road Close to Retail | DT | |
| Halesowen | Centre or West | DT/LR | |
| Exchanged | Kidderminster | Main Road Close to Retail | DT/Dto |
| Exchanged | Kingswinford | A449, A491, B4175 | DT |
| Oxley | Main Road Close to Retail | DT/LR | |
| Stratford upon Avon | Close to Retail | LR | |
| Stourport | Any | DT/LR | |
| Telford Centre | Shopping Centre + DT on Retail Park | LR/FC/DT | |
| Telford North East | Donnington Area | LR | |
| Worcester Centre | Any | LR | |
| Open | Worcester East | Any | DT |
| Worcester West | Any | DT/LR |
West Midlands - West of M5
Neil Armour-Smith
neil.armoursmith@yum.com
07889-706007 / 01772-626463
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Cannock North | Main Road Close to Retail | DT/Dto/LR | |
| Chasetown | Main Road Close to Retail | DT/Dto/LR | |
| Great Barr/New Oscott | Main Road Close to Retail | DT/LR | |
| Great Malvern | Main Road Close to Retail | DT | |
| Leamington Spa | Close to retail | FC | |
| Leek | Main Road Close to Retail | DT | |
| Lichfield | Main Road Close to Retail | DT/LR | |
| Longbridge | Main Road Close to Retail | DT | |
| Under Offer | Newcastle under Lyme | A34/Main Road Close to Retail | DT/Dto/LR |
| Newcastle under Lyme | Edge of Town | LR | |
| Rugeley | Any | DT | |
| Selly Oak - Near Sainsburys | Close to Sainsburys | DT/Dto | |
| Sheldon | Any | DT/LR | |
| Shrewsbury N/E | A5191 Battlefield/Harlescott | DT | |
| Shrewsbury S/W | Close to Meole Brace Retail Park | DT/Dto | |
| Shirley | A34 Close to Solihull Retail Park | DT/Dto | |
| Solihull | Close to Centre | DT/Dto/LR/FC | |
| Stoke on Trent/Meir | Close to Centre | DT/LR | |
| Stone | Main Road | DT/DTo/Exp | |
| Sutton Coldfield | Any | DT/LR | |
| Tamworth | East | DT |
East Midlands
Neil Armour-Smith
neil.armoursmith@yum.com
07889-706007 / 01772-626463
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Under Offer | Alfreton | Main Road close to Retail | DT/Dto/LR |
| Belper | Main Road close to Retail | LR/EXP | |
| Coventry South | Main Road | LR | |
| Burton-on-Trent | Close to Main Retail | FC | |
| Daventry | Main Road | LR | |
| Open | Derby Centre | Eagle Centre | FC |
| Derby Mickleover | Main Road Close to Retail | DT | |
| Foss Park | On Retail Park | DT | |
| Hinckley | Main Road Close to Retail | DT | |
| Under Offer | Ilkeston | Main Road Close to Retail | DT |
| Leicester Centre | Three Shires Shopping Centre | FC | |
| Leicester Hamilton | Close to Tesco | DT | |
| Leicester Wigston/Oadby | Main Road Close to Retail | DT/DTO/LR | |
| Leicester Foss Park | On Retail Park | DT/Dto | |
| Luton | Centre | LR | |
| Luton | Close Luton Retail Park Gypsy Lane | DT | |
| Luton North | Bedford Road/ Leagrave Road area | DT/Dto | |
| Open | Melton Mowbray | On/Close to Ring Road | DT |
| Nottingham Arnold | Main Road Close to Retail | DT | |
| Open | Nottingham Beeston | Main Road Close to Retail | DT/Dto/LR |
| Nottingham Billborough | Main Road Close to Retail | DT | |
| Nottingham Carlton | Main Road Close to Retail | DT | |
| Nottingham Centre | Broadmarsh & Victoria Shopping Centres | HSR/FC | |
| Nottingham Mapperley | Main Road Close to Retail | DT/Dto | |
| Nottingham West Bridgford | Main Road Close to Retail | LR/EXP | |
| Swadlincote | Main Road Close to Retail | DT |
Wales
Neil Armour-Smith
neil.armoursmith@yum.com
07889-706007 / 01772-626463
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Abergavenny | Any | DT/Dto/LR | |
| Bangor | Close to Retail/Main Road | DT | |
| Caerphilly | Close to Retail Park | DT | |
| Carmarthen | Any | DT | |
| Cardiff Bay | Any | DT | |
| Cardiff Centre | Main Shopping Centre | FC | |
| Cardiff Centre | St Mary Street | LR/Exp | |
| Cardiff Excelsior Park | Close to Retail Park | DT | |
| Cardiff N/W Llanishan | Main Road Location | DT/Dto | |
| Cardiff N/E | Main Road Close to Retail | DT | |
| Cardiff West - Excelsior Park | On Retail Generators | DT | |
| Crosshands | Main Road Close to Retail | DT | |
| Haverfordwest | Any | DT | |
| Holyhead | Main Road Close to Retail | DT | |
| Llantrisant | Main Road/Town Centre | DT | |
| Maesteg | Main Road / Town Centre | Dto/LR/Exp | |
| Milford Haven | Main Road Close to Retail | DT/Dto/LR/Exp | |
| Monmouth | High Street | LR | |
| Nantgarw | Close to Leisure Park | DT | |
| Neath | Main Road Close to Retail | DT/Dto | |
| Oswestry | Main Road | DT | |
| Pontadawe | Main Road Close to Retail | DT | |
| Open | Pontypool | Any | DT |
| Pontypridd | Any | DT | |
| Porth | Main Road Close to Retail | DT | |
| Open | Ross-on-Wye | Main Road | DT |
| Swansea | Sketty A4216/A4118 | DT | |
| Swansea Hafod/ | |||
| Fforrest Fach | Near Tesco | DT | |
| Swansea Sketty | Main Road Location | LR |
North East and North West
Keith Mason
keith.mason@yum.com
07773-327815
Except those in italics *:
Neil Armour-Smith
neil.armoursmith@yum.com
07889-706007 / 01772-626463
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Ashington | Close to Centre | DT | |
| Barnsley Mexborough | Main Arterial Route | DT | |
| Beverley | Main Arterial Route | DT | |
| Bishop Auckland | Main Arterial Route | DT | |
| Blackpool South | Main Road/Lytham area | LR | |
| Bolton North | Astley Bridge Area | DT | |
| Open | Bradford Allerton | Close to Victoria Shopping Centre | DT |
| Bradford Shelf | Close to Odsal Stadium | LR | |
| Bradford Holmewood | A650 Tong Street | DT | |
| Under Contact | Brombrough Wirral | Close to Retail Park | DT |
| Broughton Shopping Park * | Close to/on Retail Park | DT/Dto | |
| Burnley | Main Arterial Road | DT | |
| Carlisle | Main Arterial Road | DT | |
| Chester Centre * | Close to Main Retail | HSR/FC | |
| Chester West * | Main Road | DT | |
| Chester East * | Main Road | DT/Dto/LR | |
| Cramlington | Close to Town Centre | DT | |
| Darlington West | North Road or Woodland Road | LR | |
| Darwin | Close to Town Centre | LR | |
| Didsbury | Close to Town Centre | DT/LR | |
| Durham North | Pity Me/Chester-le-Street Area | DT/LR | |
| Gainsborough | Town Centre | DT | |
| Gateshead East / Pelaw | Felling By-Pass Close to Stadium | DT | |
| Gateshead Team Valley | Close to Retail Park and Sainsbury's | DT | |
| Goole | Close to Centre | LR | |
| Gosforth | Close to Centre | LR | |
| Halifax | Main Arterial Route | DT | |
| Harrogate | Main Arterial Route | DT/Dto/LR | |
| Heburn/Jarrow | Close to Centre/A185 | DT | |
| Heckmondwyke | Town Centre | LR | |
| Hexham | Close to centre | LR | |
| Hull Centre | Close to Town Centre | FC | |
| Hull Hessle | Any | DT | |
| Hull Willerby | Any | DT | |
| Under Contract | Killingworth | Town Centre | DT |
| Kirkby-Liverpool | Adjacent to Town Centre | DT | |
| Leeds Horsforth | Broadway/Ring Road | DT | |
| Leeds Moor Allerton | Close to Moor Allerton Centre | DT/Dto/LR | |
| Leyland | Close to Town Centre | DT | |
| Liverpool Aigburth | Any | DT/LR | |
| Macclesfield | Main Arterial Road or close to Town Centre | DT/LR | |
| Under Offer | Manchester North | Close to Fort Retail Park | DT |
| Manchester Prestwich | Close to Tesco | DT/LR | |
| Manchester/Fallowfield/Rusholme | Wilmslow Road | DT/LR | |
| M'brough Coulby Newham | Close to Retail Centre | DT | |
| Middlesbrough Ormsby | Main Arterial Route | DT | |
| Middleton | Close to Town Centre | DT | |
| Middlewich/Winsford | Close to Town Centre | DT/LR | |
| Morpeth | Close to Centre | LR | |
| Newcastle Silverlink | Close to Retail/Main Road | DT | |
| Newcastle West | Kingston Park/West Denton area | DT/LR | |
| Northallerton | Town Centre | LR | |
| Oldham East | Huddersfield Road/Close to Tesco | DT | |
| Oldham West | Manchester Road/ Hollinwood Area | DT | |
| Ormskirk | Close to Town Centre | LR | |
| Peterlee | Close to Centre | DT | |
| Prescot | Close to Centre/Main Arterial Road | DT | |
| Open | Preston | Deepdale Area | DT |
| Radcliffe | Close to Asda | DT/LR | |
| Under Contract | Rawtenstall | Close to Town Centre | DT |
| Rochdale West | Manchester Road Area Close to Tesco | DT/LR | |
| Rotherham Bramley | Bawtry Road | DT | |
| Sale | Fronting A56 | DT/Dto/LR | |
| Scarborough | Seamer Road | DT | |
| Scarborough Centre | Close to Main Retail | FC | |
| Scunthorpe East | Close to Morrisons | DT | |
| Selby | Bawtry Road | DT | |
| Sheffield North | Ecclesfield the Common | DT | |
| Shipley | Close to Town Centre | DT | |
| Southport Meols Cop Retail Park | Close to Tesco | DT/LR | |
| Stockport North | Main Arterial Road | DT/Dto/LR | |
| Under Contract | Stockport South/Hazel Grove Area | Fronting A6 | DT/Dto/LR |
| Sunderland North | Wessington Way/Newcastle Road | DT | |
| Sunderland South East | Ryhope Area | DT | |
| Sunderland South West | Durham Road | DT | |
| Swinton | Close to Centre | DT | |
| Thornaby on Tees | Close to Town Centre | LR | |
| Upton Wirral | Close to Centre | DT | |
| Open | Wallasey | Close to Town Centre | LR |
| Warrington Centre * | Close to Main Retail | HSR/FC | |
| Warrington Gemini area * | Any | DT | |
| Warrington South * | Main Road Close to Retail | DT/Dto/LR | |
| Whitley Bay | Main Arterial Route | DT/Dto/LR | |
| Wigan West | Main Arterial Road | DT | |
| Winsford | Main Road Close to Centre | DT | |
| Workington | Main Arterial Road/Close to Town Centre | DT | |
| York North West | A59 or Acomb Area | DT/Dto/LR | |
| York Murton | Hull Road Area | DT/Dto/LR | |
| York North East | Clifton Moor / Ring Road | DT/Dto/LR |
Scotland
Neil Armour-Smith
neil.armoursmith@yum.com
07889-706007 / 01772-626463
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Aberdeen South | Close to Asda/Sainsburys Bridge of Dee | DT | |
| Airdrie | Main Road Close to Retail | DT/Dto/LR | |
| Arbroath | Main Road Close to Retail | DT/Dto/LR | |
| Edinburgh New Craighall | On/close to Retail Park | DT/Dto | |
| Edinburgh Centre | City centre | FC | |
| Edinburgh South West | Main Road Close to Retail | DT/Dto | |
| Edinburgh South Gyle | Main Road Close to Retail | DT | |
| Under Offer | Elgin | Main Road | DT |
| Falkirk | Main Road Close to Retail | DT | |
| Glasgow Anniesland | Main Road | DT/Dto/LR | |
| Glasgow Bearsden / Milngavie | Main Road Close to Retail | DT/Dto/LR | |
| Glasgow Bellshill | Main Road Close to Retail | DT/Dto/LR/Exp | |
| Glasgow Baillieston | Fort area | DT | |
| Glasgow Cambuslang/Rutherglen | Main Road A724, Close to Retail | DT/Dto | |
| Glasgow Centre | Buchanan Centre | FC | |
| Glasgow Maryhill | Main Road Close to Retail | DT/Dto | |
| Under Offer | Glenrothes | Main Road Close to Retail | DT/LR |
| Under Offer | Inverness | Main Road Close to Retail | DT |
| Livingston Centre | Within Retail or Leisure Centre(s) | FC | |
| Motherwell | Main Road Close to Retail | DT/Dto/LR/Exp | |
| Under Offer | Peterhead | Main Road/Edge of town | DT/LR |
| St Andrews | Edge of town | DT/Dto/LR | |
| Wishaw | Close to Retail Park A721 | DT |
N. Ireland / Rep. of Ireland
Nick Evans
nick.evans@yum.com
07866-583559
OR
Neil Armour-Smith
neil.armoursmith@yum.com
07889-706007 / 01772-626463
| Contract Status | Town | Location | Facility |
|---|---|---|---|
| Ardee | N2, N33/ Main Road/ Close to Retail | DT | |
| Arklow | Main Road/ Close to Retail | DT/LR | |
| Under Offer | Ashbourne | N2/ Close to Retail & Leisure Park | DT |
| Ballina | Main Road/ Close to Retail | DT/ LR | |
| Ballsbridge | Main Road/ Close to Retail | DT/LR | |
| Ballybofey | Main Road/ Close to Retail | DT/ LR | |
| Ballymun | R108/ Main Road/ Close to Tesco's | DT/LR/FC | |
| Ballyshannon | Main Road/ Close to Retail | DT/ LR | |
| Blackrock | N31/ Main Road/ Blackrock Shopping Centre/ Frascati Centre | DT/LR | |
| Blanchardstown | N3/ Main Road/ Blanchardstown Shopping Centre | DT/LR/FC | |
| Under Offer | Bray | Main Road/ Close to Retail | DT |
| Buncrana | Main Road/ Close to Retail | DT/LR | |
| Carrickmacross | Main Road/ Close to Retail | DT | |
| Carrickmines | Main Road/ Close to The Park Retail Park | DT/LR | |
| Under Offer | Carrick-On-Shannon | N4 Dublin Road/ Close to Tesco's | DT |
| Castlebar | N5/ Close to Retail | DT | |
| Cellbridge & Maynooth | Main Road/ Carton Retail Park/ Close to Tesco's | DT | |
| Clondalkin | Main Road/ Close to Retail | DT/LR | |
| Clones | Main Road/ Close to Retail | DT | |
| Coolock | Malahide Road/ Close to Retail | DT | |
| Cork | Ballyvolane/ Main Road/ Close to Retail | DT | |
| Crumlin | Main Road/ Close to Retail | DT/LR | |
| Donaghmead | Main Road/ Close to Retail | DT/LR | |
| Under Offer | Donegal Town | Main Road/ Close to Retail | DT/LR |
| Drumcondra | Main Road/ Close to Retail & local population | LR | |
| Dublin City | Any location in or around the city centre | LR/Ex | |
| Dun Laoghaire | Georges Street, Marine Road/ Close to Retail | LR | |
| Dunshaughlin | Main Road/ Close to Retail | DT/LR | |
| Ennis | N18/ Main Road/ Close to Retail | DT | |
| Enniscorthy | Main Road/ Close to Retail | DT/LR | |
| Under Offer | Finglas | N2/ Main Road/ Close to Tesco's, Lidl, Charlestown Shopping Centre | DT |
| Galway East | N6/ Close to Briar Hill Retail | DT | |
| Galway North | Main Road/ Close to Retail | DT | |
| Galway West | Rahoon/ Clybaun/ Gateway Retail Park | DT | |
| Gorey | Main Road/ Close to Retail | DT | |
| Greystones | Main Road/ Close to Retail | DT/LR | |
| Kells | N3/ Main Road/ Close to Retail | DT/LR | |
| Kildare | Main Road/ Close to Retail | DT | |
| Killarney | Main Road/ Close to Retail | DT/LR | |
| Liffey Valley | Liffey Valley Retail Park/ Close to Retail | DT | |
| Under Offer | Limerick | N7, N18/ Main Road/ Close to Coonagh Cross Retail Park | DT |
| Longford | N4/ Main Road/ Close to Retail | DT | |
| Loughrea | Main Road/ Close to Retail | DT/LR | |
| Lucan | Main Road/ Lucan Shopping Centre/ Close to Retail | DT/LR | |
| Under Offer | Mullingar | N52/ Main Road/ Lakepoint Retail Park | DT |
| Naas | Main Road/ Close to Retail | DT | |
| Under Offer | Navan | N3/ Main Road/ Close to Retail Parks | DT |
| Nenagh | Main Road/ Close to Retail | DT | |
| New Ross | Main Road/ Close to Retail | DT/LR | |
| Nutgrove | Main Road/ Nutgrove Centre/ Close to Retail | DT/DTo | |
| Open | Omni | Main Road/ Close to Omni Park Shopping Centre | DT/LR |
| Under Offer | Portlaoise | N80/ Main Road/ Portlaoise Retail Park | DT |
| Roscrea | Main Road/ Close to Retail | DT | |
| Rosslare | Main Road/ Close to Retail | DT/LR | |
| Stillorgan | Main Road/ Stillorgan Shopping Centre/ Close to Retail | DT/LR | |
| Under Offer | Swords | Main Road/ Swords Pavilions/ Swords Airside Retail Park | DT/LR/Ex |
| Under Offer | Tallaght | Belgard Road/ Main Road/ Close to The Square Retail Park | DT |
| Thurles | Main Road/ Close to Retail | DT | |
| Tralee | Main Road/ Close to Retail | DT/LR | |
| Trim | Main Road/ Close to Retail | DT/LR | |
| Waterford Ferrybank | Close to Retail | FC | |
| Waterford West | Main Road/ Close to Retail | DT | |
| Under Offer | Westport | Main Road/ Close to Retail | DT/LR |
| Wicklow Town | Main Road/ Close to Retail | DT/LR |



